Professional-grade cryptocurrency exchange with real-time market data, advanced charting, and institutional-grade security.
A complete suite of professional trading tools built for both beginners and experts.
Live prices, volume, and market cap for 15+ cryptocurrencies updated every 30 seconds.
Multi-layer security with encrypted wallets, 2FA support, and real-time fraud detection.
Deposit, withdraw, and transfer between USD and crypto assets seamlessly.
Market and limit orders with real-time order book, trade history, and P&L tracking.
Trade from anywhere in the world with our responsive web platform.
Lightning-fast order execution with real-time balance updates and live market data.
| # | Name | Price | 24h Change | 7d Change | Volume 24h | Market Cap | Chart |
|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $78,709.56 | +0.72% | +1.08% | $521.2M | $1576.0B | |
| 2 | ETH Ethereum | $2,322.73 | +0.89% | +1.32% | $336.9K | $280.3B | |
| 3 | BNB BNB | $619.0926 | +0.59% | +0.88% | $51.3M | $83.4B | |
| 4 | SOL Solana | $84.0708 | +0.47% | +0.70% | $47.2M | $52.6B | |
| 5 | XRP XRP | $1.3945 | +0.64% | +0.96% | $55.0M | $139.4B | |
| 6 | ADA Cardano | $0.249997 | +0.69% | +1.04% | $6.6M | $11.2B | |
| 7 | DOGE Dogecoin | $0.108546 | +0.77% | +1.16% | $27.9M | $16.7B | |
| 8 | AVAX Avalanche | $9.0982 | +0.12% | +0.18% | $3.5M | $4.2B | |
| 9 | DOT Polkadot | $1.2151 | +0.94% | +1.41% | $1.8M | $2.0B | |
| 10 | MATIC Polygon | $0.199500 | +0.00% | +0.00% | $0.00 | $2.0B | |
| 11 | LINK Chainlink | $9.1826 | +1.16% | +1.74% | $5.3M | $9.2B | |
| 12 | UNI Uniswap | $3.2552 | +1.12% | +1.67% | $7.9M | $3.3B | |
| 13 | LTC Litecoin | $55.2690 | +0.09% | +0.14% | $8.2M | $4.3B | |
| 14 | ATOM Cosmos | $1.8867 | +0.35% | +0.52% | $573.1K | $955.8M | |
| 15 | XLM Stellar | $0.159921 | +0.28% | +0.42% | $3.8M | $8.0B |
10% of all trading fees are stored in our Secure Asset Fund to protect users in extreme situations.
95% of all user funds are stored in offline cold wallets, protected from online threats.
We publish monthly cryptographic proof that user balances are fully backed 1:1 at all times.
Join thousands of traders on Cipher Trade. Create your account and start trading in minutes.
Create Free Account